Compatibility
MINI Model | Boost Pressure | Intake Air Temp | Oil Temp | Coolant Temp |
R-Series One D / Cooper D | ❌ | ✅ | ❌ | ✅ |
R-Series Cooper SD | ✅ | ✅ | ❌ | ✅ |
R-Series One / Cooper | ❌ | ✅ | ❌ | ✅ |
R-Series Cooper S / JCW | ✅ | ✅ | ❌ | ✅ |
F-Series One D / Cooper D | ❌ | ✅ | ❌ | ✅ |
F-Series Cooper SD | ✅ | ✅ | ❌ | ✅ |
F-Series One / Cooper | ❌ | ✅ | ✅ | ✅ |
F-Series Cooper S / JCW | ✅ | ✅ | ✅ | ✅ |
Note:
- ✅ Data available via OBD.
- ❌ Data not available via OBD.
Disclaimer: All information provided is based on available data. No guarantee can be given for the accuracy or completeness of the information. Availability of data may vary depending on country, production year, and individual vehicle configurations.